Methods of Slana River restoration to improve the state of ecosystem
| dc.contributor.author | Ulytskyi, O. | en |
| dc.contributor.author | Pashkevych, L. | en |
| dc.contributor.author | Petruk, R. | en |
| dc.contributor.author | Dyachenko, N. | en |
| dc.date.accessioned | 2025-12-17T13:03:24Z | |
| dc.date.available | 2025-12-17T13:03:24Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The article presents the results of study on the ecological state of Slana River (Slovakia) and an assessment of catastrophic pollution due to the mine water leakage from the Siderit iron ore mine (village of Nižná Slana). The geological structure of the siderite deposit is described, the organization of geochemical data monitoring is analyzed using trend analysis and a correlation matrix for ecological and hydrochemical tasks. The study has confirmed the increased content of Fe, Ni, Mn, sulfates and As (components of the ore formation). Spatial assessment of pollution was carried out using mathematical modeling and the Google Earth platform. It was identified that in the zone of mine water leakage, there is an increase in temperature, a low level of dissolved oxygen, a reduced pH and high concentrations of sulfates, Mg, Fe, As, Co, Zn. Analysis of spatial changes showed nonlinear (parabolic) dynamics of pollutant distribution. Correlation analysis revealed a strong positive relationship between pH and dissolved oxygen (90% probability), nitrates, sulfates, nitrogen (70–85%), Fe–sulfates, sulfates–nitrates, Mg–COD. Negative correlation (70–80%) is characteristic of Mg– nitrates, nitrates–dissolved solids (TDS), Ca–TDS. Environmental harm of metals is exacerbated by hardness, salinity and organic matter in water. Toxic metals (Zn, Pb, Cu, Cd) form insoluble sulfides, carbonates, precipitate (oxides/hydroxides) or coprecipitate with Fe, Mn, Al, with different redistribution rates. A combination of methods is recommended for the purification of Slana River: mechanical, physicochemical and biological with algolization of strain Chlorella vulgaris Polikarp. Optimal conditions for the development of Chlorella microalgae have been determined. | en |
| dc.identifier.citation | Ulytskyi O., Pashkevych L., Petruk R., Dyachenko N. Methods of Slana River restoration to improve the state of ecosystem // Environmental problems. 2025. Vol. 10, № 4. P. 420–430. DOI: https://doi.org/10.23939/ep2025.04.420. | en |
| dc.identifier.doi | https://doi.org/10.23939/ep2025.04.420 | |
| dc.identifier.issn | 2414-5955 | |
| dc.identifier.uri | https://ir.lib.vntu.edu.ua/handle/123456789/50278 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Lviv Polytechnic National University | en |
| dc.relation.ispartof | Environmental problems. Vol. 10, № 4 : 420–430. | en |
| dc.subject | Slana River | en |
| dc.subject | pollution | en |
| dc.subject | microalgae | en |
| dc.subject | Chlorella vulgaris Polikarp | en |
| dc.title | Methods of Slana River restoration to improve the state of ecosystem | en |
| dc.type | Article, Scopus-WoS | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 189877.pdf
- Розмір:
- 526,19 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1