3D Modelling Usage for Limb Prosthetics
| dc.contributor.author | Zavalniuk, Y. K. | en |
| dc.contributor.author | Romanyuk, O. N. | en |
| dc.contributor.author | Chekhmestruk, R. Y. | en |
| dc.contributor.author | Bobko, O. L. | en |
| dc.contributor.author | Reshetnik, O. O. | en |
| dc.date.accessioned | 2024-07-16T07:50:11Z | |
| dc.date.available | 2024-07-16T07:50:11Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Approximately one limb is amputated every 30 s in the world, 2 million people, who have lost an upper or lower limb, live in the United States alone. Under normal conditions, the main causes of amputation are vascular diseases (54%) and injuries (45%) . In order to partially restore active life, the prosthetics of patient is carried out. The problem of limb prosthetics became especially relevant after the beginning of a large-scale war, up to 50,000 Ukrainians (2023) underwent limb amputation. | en |
| dc.identifier.citation | Zavalniuk Y. K., Romanyuk O. N., Chekhmestruk R. Y., Bobko O. L., Reshetnik O. O. 3D Modelling Usage for Limb Prosthetics. Modern Aspects of Science : 45-th volume of the international collective monograph / ed. by Karel Nedbálek et al. Jesenice. 2024. § 4.1. P. 196—207. | uk |
| dc.identifier.uri | https://ir.lib.vntu.edu.ua/handle/123456789/43044 | |
| dc.language.iso | en | en |
| dc.publisher | International Economic Institute | en |
| dc.relation.ispartof | Modern Aspects of Science. § 4.1 : 196—207. | en |
| dc.subject | 3D modelling | en |
| dc.subject | prosthetics | en |
| dc.subject | virtual reality | en |
| dc.subject | 3D scanners | en |
| dc.title | 3D Modelling Usage for Limb Prosthetics | en |
| dc.type | Monograph |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1