Financial and analytical support of the innovation structure - the complex of urban energy reconstruction
| dc.contributor.author | Posternak, I. M. | en |
| dc.contributor.author | Posternak, O. S. | en |
| dc.contributor.author | Posternak, S. A. | en |
| dc.contributor.author | Posternak, I. | en |
| dc.contributor.author | Posternak, O. | en |
| dc.contributor.author | Posternak, S. | en |
| dc.title | Financial and analytical support of the innovation structure - the complex of urban energy reconstruction | en |
| dc.date.issued | 2022 | |
| dc.publisher | Вінницький національний технічний університет | uk |
| dc.identifier.citation | Posternak I. M., Posternak O. S., Posternak S. A. Financial and analytical support of the innovation structure - the complex of urban energy reconstruction // Матеріали V Міжнародної науково-практичної конференції "Сучасні тенденції розвитку фінансових та інноваційно-інвестиційних процесів в Україні (2022)", Вінниця, 25 лютого 2022 р. Електрон. текст. дані. 2022. URI: https://conferences.vntu.edu.ua/index.php/fiip/fiip2022/paper/view/14470. | uk |
| dc.relation.ispartof | Матеріали V Міжнародної науково-практичної конференції "Сучасні тенденції розвитку фінансових та інноваційно-інвестиційних процесів в Україні (2022)", Вінниця, 25 лютого 2022 р. | uk |
| dc.relation.uri | https://conferences.vntu.edu.ua/index.php/fiip/fiip2022/paper/view/14470 | |
| dc.identifier.udc | 334 | |
| dc.identifier.uri | https://ir.lib.vntu.edu.ua/handle/123456789/58019 | |
| dc.description.abstract | As one of the promising forms of integration, various complexes appear in the urban planning structure. The tendencies of the economy of the modern information society are such that the driving force behind the innovative development of society is science. It is offered to create in the city of Odessa "the Corporate scientific and technical complex town-planning power reconstruction "CSTC T-PPR", as innovative organizational structure which uses in practice the saved up scientific and technical potential for reconstruction of buildings of historical building of | en |
| dc.subject | innovative structure | en |
| dc.subject | an operational administration building | en |
| dc.subject | the building organization | en |
| dc.subject | a corporate scientific and technical complex | en |
| dc.subject | town-planning power reconstruction | en |
| dc.subject | finishing labor | en |
| dc.type | Thesis | |
| dc.language.iso | en | en |
| dc.relation.references | Posternak I. M., Posternak S. A. (2016). Corporate scientific and technical complex town-planning power reconstruction "CSTC T-PPR" Odessa. The development of international competitiveness: state, region, enterprise: materials of the International scientific conference. Lisbon, Portugal: Baltija publishing. Part II. Volume 1. Business economics and corporate management: innovation problem. pp. 6–8. | en |
| dc.relation.references | Buj, D., Bіloshhic'kij, A, & Goguns'kij, V. (2014). Scopus ta іnshі nauko metrichnі bazi: prostі pitannja ta nechіtkі vіdpovіdі [Scopus and other scientometric base: simple questions and unclear answers]. Vishha shkola, 4, 27–40 (in Ukrainian). | en |
| dc.relation.references | Chernov, S. K., & Koshkin, K. V. (2010). Konceptual'nye osnovy razvitija naukoemkih predprijatij v konkurentnoj srede [Conceptual bases of development of high-tech enterprises in the competitive environment]. Vostochno-Evropejskij zhurnal peredovyh tehnologij, 1/2(43), 20–22 (in Russian). | en |
| dc.relation.references | Prucyn, O., Rymashevskij, B. (1990). Arhitekturno-istoricheskaja sreda [Architectural and historical environment]. Moscow: Strojizdat (in Russian). | en |
| dc.relation.references | Gabriel, I., & Ladener, H. (2010). Vom Altbau zum Niedrigenergie und Passivhaus. Dresden: Staufen bei Freiburg. | en |
| dc.date.accessioned | 2026-11-16T15:46:37Z |
Файли
Контейнер файлів
1 - 1 з 1
Завантаження...
- Назва:
- 14470.pdf
- Розмір:
- 104,4 KB
- Формат:
- Adobe Portable Document Format