Processing multispectral images of the surface of biotissues using fuzzy logic
| dc.contributor.author | Petrov, O. | en |
| dc.contributor.author | Pohrebennyk, V. | en |
| dc.contributor.author | Kvaterniuk, S. | en |
| dc.contributor.author | Kvaterniuk, O. | en |
| dc.contributor.author | Rakytyanska, H. | en |
| dc.date.accessioned | 2024-01-12T12:28:27Z | |
| dc.date.available | 2024-01-12T12:28:27Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The method uses multispectral image segmentation based on measuring diffuse reflection coefficients at certain wavelengths of spectral channels, solving the inverse optical problem of determining the concentrations of hemoglobin destruction products in the near-surface biotissues, filtering and segmentation of the image, calculating the relative sizes of segments and determination of damages using fuzzy logic. | en |
| dc.identifier.citation | Petrov O., Pohrebennyk V., Kvaterniuk S., Kvaterniuk O., Rakytyanska H. Processing multispectral images of the surface of biotissues using fuzzy logic. Przeglad elektrotechniczny. 2020. Vol. 96. № 12. P. 71–74. | en |
| dc.identifier.doi | 10.15199/48.2020.12.13 | |
| dc.identifier.issn | 0033-2097 | |
| dc.identifier.uri | http://ir.lib.vntu.edu.ua/handle/123456789/38963 | |
| dc.language.iso | en | en |
| dc.publisher | Stowarzyszenie Polskich Inżynierów Elektryków i Elektroników | pl |
| dc.relation.ispartof | Przeglad elektrotechniczny. № 12. P. 71–74. | pl |
| dc.subject | multispectral image | en |
| dc.subject | biological tissue | en |
| dc.subject | forensic examination | en |
| dc.subject | fuzzy logic | en |
| dc.title | Processing multispectral images of the surface of biotissues using fuzzy logic | en |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 92353.pdf
- Розмір:
- 310,17 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1