dc.contributor.author | Dudatiev, I. A. | en |
dc.contributor.author | Ozmenchuk, I. S. | en |
dc.contributor.author | Дудатьєв, І. А. | uk |
dc.contributor.author | Озменчук, І. С. | uk |
dc.date.accessioned | 2025-05-20T09:43:53Z | |
dc.date.available | 2025-05-20T09:43:53Z | |
dc.date.issued | 2025 | |
dc.identifier.citation | Dudatiev I. A., Ozmenchuk I. S. Conductometric sensor for determining the concentration of impurities in water // Матеріали Міжнародної науково-технічної конференції з оптико-електронних інформаційних технологій «ФОТОНІКА − ODS 2025», Вінниця, 23-24 квітня 2025 р. Електрон. текст. дані. Вінниця, 2025. URI: https://conferences.vntu.edu.ua/index.php/ods/ods_2025/paper/view/23306. | uk, en |
dc.identifier.uri | https://ir.lib.vntu.edu.ua//handle/123456789/46469 | |
dc.description.abstract | This paper examines the structure and operating principle of a conductometric cell, particularly the
distribution of the electric field between the electrodes and the formation of the double electric layer. The
analysis of the electrical equivalent circuit allows for a better understanding of the influence of various
parameters on the overall conductivity of the system. | en |
dc.description.abstract | У даній роботі розглянуто будову та принцип дії кондуктометричної комірки, зокрема, особливості
розподілу електричного поля між електродами та утворення подвійного електричного шару. Аналіз
електричної еквівалентної схеми дозволяє краще зрозуміти вплив різних параметрів на загальну
провідність системи | uk |
dc.language.iso | uk_UA | uk_UA |
dc.publisher | ВНТУ | uk |
dc.relation.ispartof | Матеріали Міжнародної науково-технічної конференції з оптико-електронних інформаційних технологій «ФОТОНІКА − ODS 2025», Вінниця, 23-24 квітня 2025 р. | uk |
dc.relation.uri | https://conferences.vntu.edu.ua/index.php/ods/ods_2025/paper/view/23306 | |
dc.subject | conductometric cell | en |
dc.subject | sensor | en |
dc.subject | electrical conductivity | en |
dc.subject | resistance | en |
dc.subject | кондуктометрична комірка | uk |
dc.subject | сенсор | uk |
dc.subject | електропровідність | uk |
dc.subject | опір | uk |
dc.title | Conductometric sensor for determining the concentration of impurities in water | uk |
dc.title.alternative | Кондуктометричний сенсор для визначення концентрації домішок у воді | uk |
dc.type | Thesis | |
dc.identifier.udc | 577.15 | |
dc.relation.references | I. Rangeti, B. Dzwairo, G.J. Barratt, and F. Otieno, ”Validity and errors in water quality data-a
review,” Research and Practices in Water Quality, Durban University of Technology, Durban, South
Africa, pp. 92-112, 2015. | en |
dc.relation.references | P.D. Talagala, R.J. Hyndman, C. Leigh, K. Mengersen, and K. SmithMiles, ”A feature-based
framework for detecting technical outliers in water-quality data from in situ sensors,” Water Resources
Research, vol. 55, pp. 8547–8568, 2019. | en |
dc.relation.references | Dudatiev Ihor A. — PhD in Technical Sciences, Associate Professor of the Department of IRTS, Vinnytsia
National Technical University, email: dudatiev.igor@gmail.com. | en |
dc.relation.references | Ozmenchuk Illia S. — PhD student, Faculty of ICS, Vinnytsia National Technical University. | en |