dc.contributor.author | Kozhemyako, V. P. | en |
dc.contributor.author | Tymchenko, L. I. | en |
dc.contributor.author | Kutaev, Yu. F. | en |
dc.contributor.author | Yaroviy, A. A. | en |
dc.contributor.author | Кожем’яко, В. П. | uk |
dc.contributor.author | Тимченко, Л. І. | uk |
dc.contributor.author | Кутаєв, Ю. Ф. | uk |
dc.contributor.author | Яровий, А. А. | uk |
dc.date.accessioned | 2017-08-22T14:39:41Z | |
dc.date.available | 2017-08-22T14:39:41Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | V.P. Kozhemyako Approach for real – time image recognition / V.P. Kozhemyako, L.I. Tymchenko, Yu.F. Kutaev, A.A. Yaroviy // Оптико-електронні інформаційно-енергетичні технології. – 2001. – №1. – С. 110-124 | en |
dc.identifier.uri | http://ir.lib.vntu.edu.ua//handle/123456789/18011 | |
dc.description.abstract | In this work new approach for parallel-hierarchical (PH) networks learning1 having applied to
the real-time image sequences in extended laser paths2 is proposed. It's possible to synthesize PH network
with learning abilities by using the general idea of artificial neural networks structured organizations on the
scheme: input layer - hidden layer – output layer. The 1-st network level should be used as input layer, next
levels should be used as a hidden layer and the last level should be used as an output one, as it is
traditionally in artificial neural networks. | en |
dc.language.iso | en | en |
dc.publisher | Вінницький державний технічний університет | uk |
dc.relation.ispartof | Оптико-електронні інформаційно-енергетичні технології. – 2001. – №1. – С. 110-124 | uk |
dc.subject | parallel-hierarchical network | en |
dc.subject | laser path | en |
dc.subject | real-time image sequences | en |
dc.subject | dichotomia principle | en |
dc.title | Approach for real – time image recognition | en |
dc.type | Article | en |
dc.identifier.udc | 004.93 | |