Transformation of "user-object" matrix for the collaborative filtering
dc.contributor.author | Savchuk, T. O. | en |
dc.contributor.author | Sakaliuk, A. V. | en |
dc.contributor.author | Wojcik, Waldemar | en |
dc.contributor.author | Burlibay, Aron | en |
dc.contributor.author | Савчук, Т. О. | uk |
dc.contributor.author | Сакалюк, А. В. | uk |
dc.date.accessioned | 2017-09-01T07:25:26Z | |
dc.date.available | 2017-09-01T07:25:26Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Transformation of "user-object" matrix for the collaborative filtering [Text] / Т. О. Savchuk, Anton Sakaliuk, Waldemar Wójcik, Aron Burlibay // Journal Przegląd Elektrotechniczny. - № 1. - P. 55-59. | en |
dc.identifier.issn | 0033-2097 | |
dc.identifier.uri | http://ir.lib.vntu.edu.ua//handle/123456789/18115 | |
dc.description.abstract | The paper is devoted to application of collaborative filtering that is one of the method of automatic data filtering in the Internet. The main disadvantage of the approach is the necessity of performing a large number of operations. The authors have presented a mean of overcoming this problem by reduction of the dimension of the input matrix. Experimental results show that it had led not only to reduction of computational time, but also increased the accuracy of recommendations obtained. | en |
dc.language.iso | en | en |
dc.publisher | Stowarzyszenie Polskich Inżynierów Elektryków i Elektroników | pl |
dc.relation.ispartof | Journal Przegląd Elektrotechniczny 1 : 55-59. | pl |
dc.subject | Data Mining | en |
dc.subject | sparse matrices | en |
dc.subject | recommender system | en |
dc.subject | collaborative filtering | en |
dc.title | Transformation of "user-object" matrix for the collaborative filtering | en |
dc.type | Article |
Файли в цьому документі
Даний документ включений в наступну(і) колекцію(ї)
-
Наукові роботи каф. КН [813]
статті, матеріали конференцій