| dc.contributor.author | Yepifanova, І. | en |
| dc.contributor.author | Nechyporenko, Т. | en |
| dc.contributor.author | Єпіфанова, І. Ю. | uk |
| dc.contributor.author | Нечипоренко, Т. Д. | uk |
| dc.date.accessioned | 2026-03-24T11:47:30Z | |
| dc.date.available | 2026-03-24T11:47:30Z | |
| dc.date.issued | 2025 | en |
| dc.identifier.citation | Yepifanova I., Nechyporenko T. Architecture of digital innovations as a determinant of strategic resilience of an enterprise // Innovation and Sustainability. 2025. № 4 (5). P. 86-96. URI: https://inns.vn.ua/en/journals/tom-5-4-2025/arkhitektonika-tsifrovikh-innovatsiy-yak-determinanta-strategichnoyi-rezilyentnosti-pidpriyemstva. | en |
| dc.identifier.issn | 2786-5940 | |
| dc.identifier.uri | https://ir.lib.vntu.edu.ua//handle/123456789/50961 | |
| dc.description.abstract | Актуальність дослідження обумовлена необхідністю підвищення стратегічної резильєнтності
підприємств у контексті цифрової трансформації, де архітектоніка цифрових інновацій виступає ключовим
фактором адаптивності та конкурентоспроможності. Метою дослідження було обґрунтувати роль архітектоніки
цифрових інновацій як детермінанти стратегічної резильєнтності підприємств. Методологія дослідження
ґрунтувалася на використанні методів системно-структурного та компаративного аналізу для ідентифікації
параметрів цифрової архітектури, а також економіко-математичного моделювання для розробки матриці
її функціональної ролі у забезпеченні адаптивного потенціалу бізнесу. Акцептовано, що в умовах зростаючої
турбулентності екзогенних чинників та цифрової трансформації економіки архітектоніка цифрових інновацій
виступає ключовою детермінантою стратегічної резильєнтності підприємства. Розглянуто концептуальні
параметри цифрової архітектоніки (технологічний базис, адаптивність, предиктивність) та їхній вплив на
трансформацію традиційних моделей управління. Проаналізовано динаміку інтеграції цифрових компонентів
в операційну діяльність підприємств України, що дозволило виявити кореляцію між рівнем технологічного
потенціалу та швидкістю відновлення бізнесу після кризових шоків. Встановлено, що фрагментарність
впровадження рішень, кіберризики та дефіцит цифрових компетенцій є дестабілізуючими факторами, які
нівелюють стратегічний потенціал цифрової архітектури. На основі проведеного аналізу запропоновано етапність
формування цілісної архітектоніки та матрицю її функціональної ролі у забезпеченні резильєнтності суб’єктів
господарювання. Доведено, що лише комплексний підхід до поєднання технологічних драйверів із стратегічними
цілями розвитку дозволяє забезпечити довгострокову адаптивну стійкість та конкурентоспроможність
підприємства в глобальному цифровому просторі. Практична цінність дослідження полягає у можливості
застосування запропонованого архітектурного підходу та інноваційного інструментарію керівниками вищої
ланки, антикризовими менеджерами та фахівцями з цифрового розвитку для проектування гнучких стратегій
управління, що забезпечують високу резильєнтність підприємств у критичних умовах. | en |
| dc.description.abstract | The relevance of the study is determined by the need to increase the strategic resilience of enterprisesin the context of digital transformation, the architecture of digital innovations is a key factor in adaptability and competitiveness. The aim of the study was to substantiate the role of the architecture of digital innovations as a determinant of the strategic resilience of enterprises. The research methodology was based on the use of systemic-structural and comparative analysis methods to identify the parameters of digital architecture, as well as economic-mathematical modelling to develop a matrix of its functional role in ensuring the adaptive potential of business. It is accepted that in conditions of growing turbulence of exogenous factors and digital transformation of the economy, the architecture of digital innovations is a key determinant of the strategic resilience of an enterprise. The conceptual parameters of digital architecture (technological basis, adaptability, predictability) and the irimpact on the transformation of traditional management models are considered. The dynamics of the integration of digital components into the operational activities of Ukrainian enterprises are analysed, which has made it possible to identify rs that negate the strategic potential of digital architecture. Based on the analysis, a phased approach to the formation of a holistic architecture and a matrix of its functional role in ensuring the resilience of economic entities are proposed. It has been proven that only a comprehensive approach to combining technological drivers with strategic development goals can ensure the long-term adaptive stability and competitiveness of an enterprise in the global digital space. The practical value of the study lies in the possibility of applying the proposed architectural approach and innovative tools by senior managers, crisis managers and digital development specialists to design flexible management strategies that ensure high resilience of enterprises in critical conditions | uk |
| dc.language.iso | en_US | en_US |
| dc.publisher | ВНТУ | uk |
| dc.relation.ispartof | Innovation and Sustainability. № 4 (5) : 86-96. | en |
| dc.relation.uri | https://inns.vn.ua/en/journals/tom-5-4-2025/arkhitektonika-tsifrovikh-innovatsiy-yak-determinanta-strategichnoyi-rezilyentnosti-pidpriyemstva | |
| dc.subject | cyberresilience | en |
| dc.subject | кіберстійкість | uk |
| dc.subject | technological drivers | en |
| dc.subject | adaptive management | en |
| dc.subject | digitalisation | en |
| dc.subject | business modelreconfiguration | en |
| dc.subject | технологічні драйвери | uk |
| dc.subject | адаптивне управління | uk |
| dc.subject | цифровізація | uk |
| dc.subject | реконфігурація бізнес-моделей | uk |
| dc.title | Architecture of digital innovations as a determinant of strategic resilience of an enterprise | en |
| dc.title.alternative | Архітектоніка цифрових інновацій як детермінанта стратегічної резильєнтності підприємства | uk |
| dc.type | Article, professional native edition | |
| dc.type | Article | |
| dc.identifier.udc | 005.332.4:005.591.6 | |
| dc.relation.references | Akib, H., Furkan, F., Sumarno, S., Budidarma, A., Salam, R., & Hadi, S. (2022). Business resilience in the digital
transformation era. Pinisi Discretion Review, 6(1), 95-102. doi: 10.26858/pdr.v6i1.37708. | en |
| dc.relation.references | Awad, J.A.R., & MartinRojas, R. (2024). Digital transformation influence on organizational resilience through
innovation capability. Journal of Innovation and Entrepreneurship, 13(1), article number 69. doi: 10.1186/s13731-024-
00405-4. | en |
| dc.relation.references | Beverungen, D., Hess, T., Köster, A., Lehrer, C. (2022). From private digital platforms to public data spaces: Implications
for the digital transformation. Electronic Markets, 32, 493-501. doi: 10.1007/s12525-022-00553-z. | en |
| dc.relation.references | Biluha, M. (2025). Innovative business development under digital transformation and crisis: Potential, barriers, and
prospects for Ukraine. Marketing and Digital Technologies, 9(3), 136-157. doi: 10.15276/mdt.9.3.2025.10. | en |
| dc.relation.references | Cui, J. (2025). Empirical analysis of digital innovations impact on corporate ESG performance: The mediating role of
GAI technology. ArXiv. doi: 10.48550/arXiv.2504.01041. | en |
| dc.relation.references | Fletcher, G., & Griffiths, M. (2020). Digital transformation during a lockdown. International Journal of Information
Management, 55, article number 102185. doi: 10.1016/j.ijinfomgt.2020.102185. | en |
| dc.relation.references | Ivanova, N. (2024). Digital transformation of Ukraine: Impact on the economy, quality of life and achievement of
sustainable development goals. Economics of Systems Development, 6(1), 100-111. doi: 10.32782/2707-8019/2024-1-9. | en |
| dc.relation.references | Kolodiziev, O., Shcherbak, V., Kostyshyna, T., Krupka, M., Riabovolyk, T., Androshchuk, I., & Kravchuk, N. (2024).
Digital transformation as a tool for creating an inclusive economy in Ukraine during wartime. Problems and
Perspectives in Management, 22(3), 440-457, doi: 10.21511/ppm.22(3).2024.34. | en |
| dc.relation.references | KPMG Ukraine. (2024). Ukrainian business through the eyes of managers and executives 2024. Retrieved from https://
kpmg.com/ua/uk/home/insights/2024/11/kpmg-ceo-outlook-2024.html. | en |
| dc.relation.references | Kula, R.G., & Treude, C. (2022). In war and peace: The impact of world politics on software ecosystems. ArXiv.
doi: 10.48550/arXiv.2208.01393. | en |
| dc.relation.references | Kuzior, A., Pidorycheva, I., Liashenko, V., Shevtsova, H., & Shvets, N. (2022). Assessment of national innovation
ecosystems of the EU countries and Ukraine in interests of sustainable development. Sustainability, 14, article
number 8487. doi: 10.3390/su14148487. | en |
| dc.relation.references | Masaev, S.N., Vingert, V.V., Bogdanov, A.V., & Salal, Y.K. (2025). A strategic planning of a digital copy (an
enterprise) as a task of control a dynamic system. Journal of Physics: Conference Series, 1679, article number 032010.
doi: 10.1088/1742-6596/1679/3/032010. | en |
| dc.relation.references | National Bank of Ukraine. (n.d.). Retrieved from https://bank.gov.ua/ | en |
| dc.relation.references | Parkhuts, Y.D., & Ohdanska, O.D. (2025). Ensuring the competitiveness of an enterprise based on digital transformation
models. European Journal of Management Issues, 33(2), 75-87. doi: 10.15421/192507. | en |
| dc.relation.references | Pizniak, D., & Turchina, S. (2023). The use of digital technologies in the process of postwar reconstruction of Ukraine.
Modern Economics, 40, 44-51. doi: 10.31521/modecon.V40(2023)06. | en |
| dc.relation.references | PwC Ukraine. (n.d.). Banking sector. Retrieved from https://www.pwc.com/ua/uk/industry/banking.html. | en |
| dc.relation.references | Savras, I.Z., & Fedynets, N.I. (2023). Digitalization and innovative development of enterprises: Trends, problems and
prospects. Herald of LUTE. Economic Sciences, 74, 108-114. doi: 10.32782/2522-1205-2023-74-14. | en |
| dc.relation.references | Strutynska, I., Dmytrotsa, L., Sorokivska, O., & Kozbur, H. (2024). Features of digital development of small and
medium business in Ukraine, EU, and G7 countries. In Transformation of business for sustainable future: Research,
digitalization and innovation (pp. 411-427). Ternopil: FOP Palyanytsya. | en |
| dc.relation.references | Tkachenko, I. (2024). Resilience of Ukrainian business: How to support production and innovations in the conditions
of war. Economic Bulletin of the Dniprovsk State Technical University, 2(9), 125-135. doi: 10.31319/2709-2879.2024iss
2(9).319091pp125-135. | en |
| dc.relation.references | Trunina, I., Bilyk, M., & Yakovenko, Y. (2023). Artificial intelligence from Industry 5.0 perspective: Threats and
challenges. In IEEE 5th international conference on modern electrical and energy system (MEES). Kremenchuk: IEEE.
doi: 10.1109/MEES61502.2023.10402468. | en |
| dc.relation.references | Ukrstat. (n.d.). Use of information and communication technologies at enterprises. Retrieved from https://stat.gov.ua/
en/datasets/use-information-and-communication-technologies-enterprises. | en |
| dc.relation.references | Voloshchuk, Y., Lavruk, N., Derlytsia, A., Havryliuk, V., & KuliiDemianiuk, Y. (2025). The role of public investment
in innovative projects during martial law. Economics of Development, 24(1), 45-56. doi: 10.63341/econ/1.2025.45 | en |
| dc.relation.references | Yan, Y. (2023). Opportunities and challenges of enterprise digital transformation. BCP Business & Management, 44,
631-637. doi: 10.54691/bcpbm.v44i.4903. | en |
| dc.relation.references | Zhang, P., & Wang, Y. (2024). Digital transformation: A systematic review and bibliometric analysis from the corporate
finance perspective. SSRN. doi: 10.2139/ssrn.5053864. | en |
| dc.identifier.doi | https://doi.org/10.31649/vis/4.2025.86 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0391-9026 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0690-1534 | |