Web and mobile technologies as background for business process flow optimization
dc.contributor.author | Sukhanov, Illya | en |
dc.date.accessioned | 2016-02-10T12:52:46Z | |
dc.date.available | 2016-02-10T12:52:46Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Sukhanov, I. Web and mobile technologies as background for business process flow optimization [Текст] / Illya Sukhanov // Proceedings of the eighth international scientific-practical conference "Internet-Education-Science" (IES-2012), Vinnytsia, 1 - 5 October, 2012. - Vinnytsia : VNTU, 2012. - С. 228-229. | en |
dc.identifier.uri | http://ir.lib.vntu.edu.ua/handle/123456789/7913 | |
dc.description.abstract | These days huge amount of businesses operate not only within national markets, it’s become common when businesses operate internationally. Long distances between business players makes the communication process more complicated and at the same time rising business to the global marketplace widen facilities for swift reaching to success. It’s gone not too much time since the time when IT technologies came into our lives: into individual lives of each person, into lives of communities, businesses, big corporations and finally whole nations and now we are capable to observe that significant jump in communication area which opens new horizons for self development of each of them [1]. | en |
dc.language.iso | en | en |
dc.publisher | ВНТУ | uk |
dc.title | Web and mobile technologies as background for business process flow optimization | en |
dc.type | Thesis | |
dc.identifier.udc | 004.89 |
Файли в цьому документі
Даний документ включений в наступну(і) колекцію(ї)
-
Інтернет-Освіта-Наука (ІОН-2012) [128]
VIII Міжнародна науково-практична конференція «Інтернет-Освіта-Наука (ІОН-2012)» відбулась 1-5 жовтня 2012 р.