| dc.contributor.author | Ivanchuk, Y. V. | en |
| dc.contributor.author | Yarovy, A. A. | en |
| dc.contributor.author | Koval, K. O. | en |
| dc.contributor.author | Belzetskyi, R. S. | en |
| dc.contributor.author | Galyanovska, A. O. | en |
| dc.contributor.author | Іванчук, Я. В. | uk |
| dc.contributor.author | Яровий, А. А. | uk |
| dc.contributor.author | Коваль, К. О. | uk |
| dc.contributor.author | Белзецький, Р. С. | uk |
| dc.contributor.author | Галяновська, А.О. | uk |
| dc.date.accessioned | 2025-10-14T09:49:17Z | |
| dc.date.available | 2025-10-14T09:49:17Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Ivanchuk Y. V. Mathematical model of muscle tissue reduction activity / Y. V. Ivanchuk, А. А. Yarovy, К. О. Koval, R. S. Belzetskyi // Sur les matériaux de la i conférence scientifique et pratique internationale «Débats scientifiques et orientations prospectives du développement scientifique», Paris, 5 Février 2021. - Paris, République Française. - Vinnytsia-Paris : Plateforme scientifique européenne & La Fedeltà, 2021. - Vol. 2. - P. 139-143. - DOI: https://doi.org/10.36074/logos-05.02.2021.v2.42. | fr, en |
| dc.identifier.isbn | 978-617-7991-04-4 | |
| dc.identifier.uri | https://ir.lib.vntu.edu.ua//handle/123456789/49805 | |
| dc.description.abstract | The article considers improved mathematical models of the physiological process
of muscle contraction based on the known hypotheses of the process of the human body
musculoskeletal system functioning. A mathematical model of changing the force load of
muscle tissue for the modes of isometric tetanus and contraction (elongation) of the muscle
at a constant rate was developed according to the first phenomenological hypothesis of A.
Hill. Based on A. Huxley's hypothesis, a mathematical model of muscle tissue force loading
was developed, which depends on the distribution function of the number of transverse
bridges. | en |
| dc.language.iso | en_US | en_US |
| dc.publisher | European scientific platform | en |
| dc.relation.ispartof | Sur les matériaux de la i conférence scientifique et pratique internationale «Débats scientifiques et orientations prospectives du développement scientifique», Paris, 5 Février 2021. Vol. 2 : 139-143. | fr |
| dc.subject | Mathematical model | en |
| dc.subject | reduction activity | en |
| dc.title | Mathematical model of muscle tissue reduction activity | en |
| dc.type | Thesis | |
| dc.identifier.doi | https://doi.org/10.36074/logos-05.02.2021.v2.42 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4775-6505 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6668-2425 | |