dc.contributor.author | Shtovba, S. | uk |
dc.contributor.author | Rotshtein, A. | uk |
dc.contributor.author | Pankevich, O. | uk |
dc.contributor.author | Штовба, С. Д. | uk |
dc.contributor.author | Ротштейн, А. П. | uk |
dc.contributor.author | Панкевич, О. Д. | uk |
dc.date.accessioned | 2021-03-29T11:06:40Z | |
dc.date.available | 2021-03-29T11:06:40Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Shtovba S. Fuzzy Role Based System for Diagnosis of Stone Construction Cracks of Buildings [Text] / S. Shtovba, A. Rotshtein, O. Pankevich // Proc. of the European Symposium on Intelligent Techniques, Aachen (Germany), 14-15 September 2000. – 2000. – P. 402–406. | uk |
dc.identifier.uri | http://ir.lib.vntu.edu.ua//handle/123456789/31691 | |
dc.description.abstract | This paper presents the fuzzy expert system for intelligent support of decision making about cause of
stone construction crack of building. The system is based on some linguistic expert expressions formalised by 9 fuzzy
knowledge bases. Tuning of fuzzy rules by genetic algorithms provided a good concordance between real causes of
cracks and results of decision making by the system. | en |
dc.language.iso | en | en |
dc.publisher | European Network of Excellence ERUDIT | en |
dc.relation.ispartof | Proc. of the European Symposium on Intelligent Techniques, Aachen (Germany), 14-15 September 2000 : 402–406. | en |
dc.subject | Stone Construction Crack | en |
dc.subject | Diagnosis | en |
dc.subject | Hierarchical Fuzzy Knowledge Bases | en |
dc.subject | Tuning | en |
dc.subject | Genetic
Algorithms | en |
dc.title | Fuzzy Role Based System for Diagnosis of Stone Construction Cracks of Buildings | en |
dc.type | Article | |