dc.contributor.author | Khomyuk, Irina | en |
dc.contributor.author | Kyrylashchuk, Svetlana | en |
dc.contributor.author | Khomyuk, Victor | en |
dc.contributor.author | Bondarenkо, Zlata | en |
dc.contributor.author | Klieopa, Iryna | en |
dc.contributor.author | Хом'юк, І. В. | uk |
dc.contributor.author | Кирилащук, С. А. | uk |
dc.contributor.author | Хом'юк, В. В. | uk |
dc.contributor.author | Бондаренко, З. В. | uk |
dc.contributor.author | Клеопа, І. А. | uk |
dc.date.accessioned | 2021-05-13T13:20:06Z | |
dc.date.available | 2021-05-13T13:20:06Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Methods of Forming Mathematical Mobility of Future Engineers in Higher Mathematics Classes [Text] / Irina Khomyuk, Svetlana Kyrylashchuk, Victor Khomyuk [etc.] // Proceedings of the International Scientific Conference "SOCIETY. INTEGRATION. EDUCATION". May 24-25, 2021. – 2021. – Vol. I. – P. 254-264. | en |
dc.identifier.uri | http://ir.lib.vntu.edu.ua//handle/123456789/32077 | |
dc.description.abstract | Continuous education today is a major feature of modern society. In order to ensure the competitiveness of future professionals who obtain higher education within the walls of the Institutions of Higher Education, the education process should be aimed at ensuring a high level of professional knowledge as well as the formation of graduates` adaptability to changeable modern production. Since for a future engineer knowledge of higher mathematics is the basis for solving complex problems of a production nature, it can be argued that they are part of professional mobility. The implementation of technologies for the formation of professional mobility in higher mathematics has made it possible to note that the readiness to change activities can be considered not only in the context of changing professional activity, but also in the process of students` educational activity. And this, in turn, made it possible to determine the «mathematical mobility».
The purpose of the article is to theoretically substantiate and practically test the methods of forming mathematical mobility of future engineers in higher mathematics classes. The experiment used competency-oriented tasks, test tasks in higher mathematics, built on the basis of Bloom`s taxonomy, developed interactive methods for conducting practical classes in the process of studying higher mathematics. The results of the experiment showed the effectiveness of the proposed innovative technologies in the process of fundamental training of future engineers. | en |
dc.language.iso | ru | ru |
dc.publisher | Rēzeknes Tehnoloģiju akadēmija | lv |
dc.relation.ispartof | Proceedings of the International Scientific Conference "SOCIETY. INTEGRATION. EDUCATION". May 24-25, 2021. Vol. I : 254-264. | en |
dc.subject | higher mathematics | en |
dc.subject | competence-oriented tasks | en |
dc.subject | future engineer | en |
dc.subject | mathematical mobility | en |
dc.subject | professional mobility | en |
dc.title | Приемы формирования математической
мобильности будущих инженеров на
занятиях по высшей математике | ru |
dc.title.alternative | Methods of Forming Mathematical Mobility of Future Engineers in Higher Mathematics Classes | en |
dc.type | Article | |
dc.identifier.doi | 10.17770/sie2019vol1.3714 | |