Показать сокращенную информацию
Influence of imperfections of polarization elements on measurement errors in three probing polarizations method
| dc.contributor.author | Savenkov, S. N. | en |
| dc.contributor.author | Oberemok, Ye. A. | en |
| dc.contributor.author | Skoblya, Yu. A. | en |
| dc.contributor.author | Klimov, A. S. | en |
| dc.contributor.author | Tuzhanskyy, S. Y. | en |
| dc.contributor.author | Тужанський, С. Є. | uk |
| dc.date.accessioned | 2021-11-10T13:01:17Z | |
| dc.date.available | 2021-11-10T13:01:17Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Influence of imperfections of polarization elements on measurement errors in three probing polarizations method [Electronic resource] / S. N. Savenkov, Ye. A. Oberemok, Yu. A. Skoblya [et al.] // Proc. SPIE. Saratov Fall Meeting 2005: Coherent Optics of Ordered and Random Media VI, 7 July 2006. – Russian Federation, 2005. – Vol. 6164. – № 61640B-1– 11. – Access mode: https://doi.org/10.1117/12.695014. | en |
| dc.identifier.citation | Savenkov S. N., Oberemok Ye. A., Skoblya Yu. A., Klimov A. S., Tuzhanskyy S. Y. Influence of imperfections of polarization elements on measurement errors in three probing polarizations method. Proc. SPIE. Saratov Fall Meeting 2005: Coherent Optics of Ordered and Random Media VI, 7 July 2006. 2005. Vol. 6164. № 61640B-1– 11. | en |
| dc.identifier.uri | http://ir.lib.vntu.edu.ua//handle/123456789/33853 | |
| dc.description.abstract | In this paper an influence of imperfections of polarizing elements imaging Muller-polarimeter on accuracy of measurement is investigated. The operating of polarimeter is based on three probing polarization method. The optimal scheme of polarimeter was chosen and recommendations on a ion of its parameters were produced. | en |
| dc.language.iso | en | en |
| dc.publisher | Society of Photo-Optical Instrumentation Engineers | en |
| dc.relation.ispartof | Proc. SPIE. Saratov Fall Meeting 2005: Coherent Optics of Ordered and Random Media VI, 7 July 2006. Vol. 6164. | en |
| dc.relation.uri | https://doi.org/10.1117/12.695014 | |
| dc.subject | polarization | en |
| dc.subject | matrices | en |
| dc.subject | polarimetry | en |
| dc.subject | anisotropy | en |
| dc.subject | biotissue | en |
| dc.title | Influence of imperfections of polarization elements on measurement errors in three probing polarizations method | en |
| dc.type | Article | |
| dc.identifier.doi | 10.1117/12.695014 |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
Наукові роботи каф. БМІОЕС [232]
статті, матеріали конференцій

