dc.contributor.author | Hrudkina, Natalia | en |
dc.contributor.author | Levchenko, Vladymyr | en |
dc.contributor.author | Aliiev, Igramotdin | en |
dc.contributor.author | Diachenko, Yurii | en |
dc.contributor.author | Sivak, Roman | en |
dc.contributor.author | Sukhovirska, Liudmyla | en |
dc.contributor.author | Сивак, Р. І. | uk |
dc.date.accessioned | 2024-03-12T14:32:35Z | |
dc.date.available | 2024-03-12T14:32:35Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Hrudkina N., Levchenko V., Aliiev I., Diachenko Y., Sivak R., Sukhovirska L. Estimating the initial stage in the process of radial-reverse extrusion using a triangular kinematic module. Eastern-European Journal of Enterprise Technologies. 2022. № 2/7. P. 51–59. | en |
dc.identifier.issn | 1729-3774 | |
dc.identifier.uri | http://ir.lib.vntu.edu.ua//handle/123456789/39595 | |
dc.description.abstract | Those parts of solid or hollow blanks whose shape is complex should be produced by means of combined radial-longitudinal extrusion. However, the use of combined extrusion processes with several degrees of flow freedom requires a preliminary assessment of shape formation, which is true, taking into consideration the peculiarities of evolution of strain sites at different stages of deformation. When deforming high blanks, the presence of an intermediate rigid zone can be observed, separating two autonomous strain sites. When constructing an estimation scheme of the initial stage of the process of
combined radial-backward extrusion of hollow parts with a flange, the presence of an intermediate rigid zone is taken into consideration. The need to improve the devised estimation scheme is caused by significant deviations in the projected growths of a part its experimentally derived dimensions. As an alternative to the axial rectangular kinematic module of the lower deformation site, the use of an axial triangular module has been proposed,
whose effectiveness is demonstrated in simulating the process of radial-longitudinal extrusion with expansion | en |
dc.language.iso | en | en |
dc.publisher | Вінницький національний аграрний університет | uk |
dc.relation.ispartof | Eastern-European Journal of Enterprise Technologies. № 2/7 : 51–59. | en |
dc.subject | combined extrusion | en |
dc.subject | process modeling | en |
dc.subject | energy method | en |
dc.subject | kinematic module | en |
dc.subject | forced mode | en |
dc.subject | shape formation | en |
dc.title | Estimating the initial stage in the process of radial-reverse extrusion using a triangular kinematic module | en |
dc.type | Article | |
dc.identifier.udc | 621.777.01 | |
dc.identifier.doi | 10.15587/1729-4061.2022.254867 | |
dc.identifier.orcid | https://orcid.org/0000-0002-7459-2585 | |